Fall 2024
| STUDIO/TECHNIQUE | ||||
| African 1 (Intro) | BC 2252-01 | TR | 10:00-10:50AM | Camara | 
| African 1 (Intro) | BC 2252-02 | TR | 11:40-12:56AM | Camara | 
| African 2 | BC 2253-01 | TR | 9:00-9:50AM | Camara | 
| Afro-Cuban | BC 2255-01 | F | 1:00-3:00PM | Bliss | 
| Advanced Afro-Cuban | BC 2255-01 | F | 3:00-5:00PM | Bliss | 
| Ballet 1 | BC 1135-01 | MW | 9:00-10:00AM | Glasner | 
| Ballet 1 | BC 1135-02 | MW | 10:10-11:25AM | McCloskey | 
| Ballet 2 | BC 1137-01 | MW | 10:10-11:25AM | Glasner | 
| Ballet 2 | BC 1137-02 | TR | 2:40-3:55PM | Duffy | 
| Ballet 3 | BC 2137-02 | MW | 2:40-3:55PM | Anderson | 
| Ballet 3 | BC 2137-01 | TR | 10:10-11:25AM | Carmena | 
| Ballet 3 | BC 2137-03 | F | 9-10:50AM | McCloskey | 
| Ballet 4 | BC 2139-02 | TR | 11:40-12:55PM | Folkman | 
| Ballet 4 | BC 2139-03 | F | 11:00-12:50PM | Rodriguez | 
| Ballet 4 | BC 2139-01 | MW | 8:40-9:55AM | McCloskey | 
| Ballet 5 | BC 3138-02 | TR | 4:10-5:25PM | Duffy | 
| Ballet 5 | BC 3138-01 | MW | 4:10-5:25PM | Anderson | 
| Ballet 6 | BC 3140-01 | TR | 8:40-9:55AM | Carmena | 
| Ballet 6 | BC 3140-02 | F | 9:00-10:50AM | Tuttle | 
| Ballet Variations | BC 3143-01 | MW | 5:40-6:55PM | Tuttle | 
| Classical Indian | BC 2254-01 | MW | 2:40-3:55PM | Coorlawala | 
| Flamenco | BC 3250-01 | F | 11:00-12:50PM | Tirado | 
| Hip Hop 1 (Intro/Beg) | BC 1250-01 | MW | 11:40-12:55PM | Archibald | 
| Hip Hop 3 | BC 2260-01 | TR | 4:10-5:25PM | Brown | 
| Modern 1 (Intro) | BC 1330-01 | MW | 11:40-12:55PM | Trainor | 
| Modern 1 (Intro) | BC 1330-02 | F | 11:00-12:50PM | McCloskey | 
| Modern 2 | BC 1332-01 | MW | 1:10-2:25PM | Trainor | 
| Modern 2 | BC 1332-02 | MW | 9:00-10:00AM | Fermin | 
| Modern 3 | BC 2332-01 | TR | 10:10-11:25AM | Guy | 
| Modern 3 | BC 2332-02 | MW | 11:40-12:55PM | Dominguez | 
| Modern 4 | BC 2334-02 | F | 1:00-2:50PM | Melnick | 
| Modern 4 | BC 2334-01 | TR | 1:10-2:25PM | Folkman | 
| Modern 5 | BC 3332-01 | MW | 1:10-2:25PM | Dominguez | 
| Modern 5 | BC 3332-02 | TR | 8:40-9:55AM | Guy | 
| Modern 6 | BC 3335-02 | MW | 4:10-5:25PM | Rodriruez | 
| Modern 6 | BC 3335-01 | TR | 4:10-5:25PM | Boudreau | 
| Caribbean | BC 2340-01 | TR | 1:10-2:25PM | Christa | 
| Improvisation | BC 3334-01 | MW | 10:10-11:25AM | Fermin | 
| Tap 1 (Intro/Beg) | BC 1445-01 | MW | 2:40-3:55PM | Dormeshia | 
| Tap 3 (Adv) | BC 3447-01 | MW | 4:10-5:25PM | Dormeshia | 
| Jazz 2 | BC 2248-01 | MW | 1:10-2:25PM | Azeke | 
| Jazz 3 | BC 3248-01 | MW | 2:40-3:55PM | Azeke | 
| SOMATICS | ||||
| Feldenkrais | BC 2455-01 | TR | 2:40-3:55PM | Teitelbaum | 
| Pilates | BC 2452-01 | TR | 1:10-2:25PM | Easter | 
| COMPOSITION | ||||
| Content | BC 2564-01 | TR | 11:40-12:55PM | Thomas | 
| Screendance | BC 3560-01 | TR | 10:10-12:00PM | Christa | 
| DANCE STUDIES | ||||
| Hist. of Theatrical Dancing | BC 3001-01 | TR | 1:10-2:25PM | Williams | 
| Dances of India | BC 3567-01 | MW | 11:40-12:55AM | Coorlawala | 
| Music for Dance | BC 2567 | TR | 2:40-3:55PM | Boston/Thomas-Young | 
| Dance Criticism | BC 3576-01 | TR | 2:40-3:55PM | Burke | 
| Anatomy and Movement | ANAT 2573 | MW | 10:10-11:25AM | Hidaka | 
| Seeing the Body | BC 3240 | MW | 1:10-2:25 | Folkman | 
| Senior Seminar | BC 3591-01 | W | 10:10-12:00PM | Scolieri | 
| Senior Seminar | BC 3591-02 | W | 12:10-2:00PM | Scolieri | 
| Rehearsal & Performance | BC 3602-01 | MW | 6:10-9:00PM | Lisa Fagan/Lena Engelstein | 
| Rehearsal & Performance | BC 3602-02 | MW | 6:10-9:00PM | NiNi Dongnier | 
| Rehearsal & Performance | BC 3602-03 | MW | 6:10-9:00PM | Allison Easter | 
| Rehearsal & Performance | BC 3602-03 | TR | 6:10-9:00PM | Bo Park | 
| Rehearsal & Performance | BC 3602-04 | TR | 6:10-9:00PM | Lisa boudreau | 
If you have questions about classes, including information about the major in Dance, please contact dance@barnard.edu