Fall 2022
STUDIO/TECHNIQUE | ||||
African 1 (Intro) | BC 2252-01 | TR | 9:00-10:00AM | Camara |
African 1 (Intro) | BC 2252-02 | TR | 10:15-11:15M | Camara |
Afro-Cuban | BC 2255-01 | F | 3:00-5:00PM | Bliss |
Ballet 1 | BC 1135-01 | MW | 9:00-10:00AM | Glasner |
Ballet 1 | BC 1135-02 | TR | 9:00-10:00AM | McCloskey |
Ballet 2 | BC 1137-01 | MW | 10:10-11:25AM | Glasner |
Ballet 2 | BC 1137-02 | TR | 2:40-3:55PM | Folkman |
Ballet 3 | BC 2137-01 | MW | 2:40-3:55PM | Anderson |
Ballet 3 | BC 2137-01 | TR | 10:10-11:25AM | Carmena |
Ballet 4 | BC 2139-01 | TR | 11:40-12:55PM | McCloskey |
Ballet 4 | BC 2139-02 | F | 11:15-12:15PM | Rodriguez |
Ballet 5 | BC 3138-01 | MW | 4:10-5:25PM | Anderson |
Ballet 5 | BC 3138-02 | TR | 4:10-5:25PM | Folkman |
Ballet 6 | BC 3140-01 | TR | 8:40-9:55AM | Carmena |
Ballet 6 | BC 3140-02 | F | 9:00-11:00AM | Tuttle |
Ballet Variations | BC 3143-01 | MW | 5:40-6:55PM | Tuttle |
Classical Indian | BC 2254-01 | MW | 1:10-2:25PM | Coorlawala |
Flamenco | BC 3250-01 | F | 11:15-12:15PM | Tirado |
Hip Hop 1 (Intro/Beg) | BC 1250-01 | MW | 11:40-12:55PM | Archibald |
Hip Hop 3 (Adv) | BC 2260-01 | TR | 4:10-5:25PM | Brown |
Modern 1 (Intro) | BC 1330-01 | MW | 9:00-10:00AM | Fermin |
Modern 1 (Intro) | BC 1330-02 | MW | 11:40-12:55PM | Trainor |
Modern 2 | BC 1332-01 | MW | 1:10-2:25PM | Trainor |
Modern 2 | BC 1332-02 | TR | 1:10-2:25PM | Christa |
Modern 3 | BC 2332-01 | MW | 2:40-3:55PM | Ensminger |
Modern 3 | BC 2332-02 | TR | 10:10-11:25AM | Guy |
Modern 4 | BC 2334-01 | MW | 10:10-11:25AM | Fermin |
Modern 4 | BC 2334-02 | F | 1:30-3:30PM | Melnick |
Modern 5 | BC 3332-01 | TR | 4:10-5:25PM | Thomas |
Modern 6 | BC 3335-01 | MW | 4:10-5:25PM | Ensminger |
Modern 6 | BC 3335-01 | TR | 8:40-9:55AM | Guy |
Tap 1 (Intro/Beg) | BC 1445-01 | MW | 1:10-2:25PM | Dormeshia |
Tap 2 (Intermed) | BC 2448-01 | MW | 2:40-3:55PM | Dormeshia |
Tap 3 (Adv) | BC 3447-01 | MW | 4:10-5:25PM | Dormeshia |
Contact Improv | BC 3338-01 | TR | 11:40-12:55PM | Thomas |
SOMATICS | ||||
Feldenkrais | BC 2455-01 | F | 9:00-11:00AM | Teitelbaum |
Pilates | BC 2452-01 | TR | 1:10-2:25PM | Easter |
COMPOSITION | ||||
Content | BC 2564-01 | TR | 2:40-3:55PM | Thomas |
Screendance | BC 3560-01 | TR | 10:10-12:00PM | Christa |
DANCE STUDIES/ACADEMICS | ||||
Hist. of Theatrical Dancing | BC 3001-01 | MW | 11:40-12:55PM | Williams |
Dances of India | BC 3567-01 | MW | 10:10-11:25AM | Coorlawala |
Dance in Africa | BC 3550-01 | TR | 1:10-2:25PM | Bushidi |
Dance Criticism | BC 3576-01 | R | 2:10-4:00PM | Burke |
Anatomy and Movement | ANAT 2573 | MW | 1:10-2:25PM | Fontanesi |
Senior Seminar | BC 3591-01 | R | 10:00-11:50AM | Scolieri |
Rehearsal & Performance | BC 3605-01 | MW | 6:10-9:00PM | TBD |
Rehearsal & Performance | BC 3605-02 | MW | 6:10-9:00PM | TBD |
Rehearsal & Performance | BC 3605-03 | TR | 6:10-9:00PM | TBD |
Rehearsal & Performance | BC 3605-04 | TR | 6:10-9:00PM | TBD |
If you have questions about classes, including information about the major in Dance, please contact dance@barnard.edu