Fall 2023
STUDIO/TECHNIQUE | ||||
African 1 (Intro) | BC 2252-01 | TR | 9:00-9:50AM | Camara |
African 1 (Intro) | BC 2252-02 | TR | 10:00-10:50M | Camara |
Afro-Cuban | BC 2255-01 | F | 3:00-5:00PM | Bliss |
Ballet 1 | BC 1135-01 | MW | 9:00-10:00AM | Glasner |
Ballet 1 | BC 1135-02 | MW | 10:10-11:25AM | McCloskey |
Ballet 2 | BC 1137-01 | MW | 10:10-11:25AM | Glasner |
Ballet 2 | BC 1137-02 | TR | 2:40-3:55PM | Duffy |
Ballet 3 | BC 2137-02 | MW | 2:40-3:55PM | Anderson |
Ballet 3 | BC 2137-01 | TR | 10:10-11:25AM | Carmena |
Ballet 4 | BC 2139-01 | TR | 11:40-12:55PM | Folkman |
Ballet 4 | BC 2139-02 | F | 11:00-12:50PM | Rodriguez |
Ballet 4 | BC 2139-03 | MW | 8:40-9:55AM | McCloskey |
Ballet 5 | BC 3138-01 | TR | 4:10-5:25PM | Duffy |
Ballet 5 | BC 3138-02 | MW | 4:10-5:25PM | Anderson |
Ballet 6 | BC 3140-01 | TR | 8:40-9:55AM | Carmena |
Ballet 6 | BC 3140-02 | F | 9:00-10:50AM | Tuttle |
Ballet Variations | BC 3143-01 | MW | 5:40-6:55PM | Tuttle |
Classical Indian | BC 2254-01 | MW | 2:40-3:55PM | Coorlawala |
Flamenco | BC 3250-01 | F | 11:15-1:15PM | Tirado |
Hip Hop 1 (Intro/Beg) | BC 1250-01 | MW | 11:40-12:55PM | Archibald |
Hip Hop 3 (Adv) | BC 2260-01 | TR | 4:10-5:25PM | Brown |
Modern 1 (Intro) | BC 1330-02 | MW | 9:00-10:00AM | Fermin |
Modern 1 (Intro) | BC 1330-01 | MW | 11:40-12:55PM | Trainor |
Modern 2 | BC 1332-02 | MW | 1:10-2:25PM | Trainor |
Modern 2 | BC 1332-01 | TR | 1:10-2:25PM | Christa |
Modern 3 | BC 2332-01 | TR | 10:10-11:25AM | Guy |
Modern 3 | BC 2332-02 | MW | 11:40-12:55PM | Dominguez |
Modern 4 | BC 2334-01 | MW | 10:10-11:25AM | Fermin |
Modern 4 | BC 2334-02 | F | 1:00-2:50PM | Melnick |
Modern 4 | BC 2334-03 | TR | 1:10-2:25PM | Folkman |
Modern 5 | BC 3332-01 | MW | 1:10-2:25PM | Dominguez |
Modern 5 | BC 3332-02 | TR | 8:40-9:55AM | Guy |
Modern 6 | BC 3335-01 | MW | 4:10-5:25PM | George |
Modern 6 | BC 3335-01 | TR | 4:10-5:25PM | Thomas |
Improvisation | BC 3334-01 | TR | 11:40-12:55PM | Silverblatt-Buser |
Tap 1 (Intro/Beg) | BC 1445-01 | MW | 1:10-2:25PM | Dormeshia |
Tap 2 (Intermed) | BC 2448-01 | MW | 2:40-3:55PM | Dormeshia |
Tap 3 (Adv) | BC 3447-01 | MW | 4:10-5:25PM | Dormeshia |
SOMATICS | ||||
Feldenkrais | BC 2455-01 | TR | 2:40-3:55PM | Teitelbaum |
Pilates | BC 2452-01 | TR | 1:10-2:25PM | Easter |
COMPOSITION | ||||
Content | BC 2564-01 | TR | 2:40-3:55PM | Thomas |
Screendance | BC 3560-01 | TR | 10:10-12:00PM | Christa |
DANCE STUDIES/ACADEMICS | ||||
Hist. of Theatrical Dancing | BC 3001-01 | TR | 11:40-12:55PM | Folkman |
Dances of India | BC 3567-01 | MW | 11:40-12:55AM | Coorlawala |
Digital Performance | BC 3984-01 | TR | 1:10-2:25PM | Silverblatt-Buser |
Dance Criticism | BC 3576-01 | TR | 2:40-3:55PM | Burke |
Anatomy and Movement | ANAT 2573 | MW | 10:10-11:25AM | Hidaka |
Senior Seminar | BC 3591-01 | W | 2:10-4:00PM | Williams |
Senior Seminar | BC 3591-02 | R | 10:10-12:00PM | Williams |
Rehearsal & Performance | BC 3607-01 | MW | 6:10-9:00PM | George |
Rehearsal & Performance | BC 3607-02 | MW | 6:10-9:00PM | Hultman |
Rehearsal & Performance | BC 3607-03 | TR | 6:10-9:00PM | Lamb |
Rehearsal & Performance | BC 3607-04 | TR | 6:10-9:00PM | MxOops |
If you have questions about classes, including information about the major in Dance, please contact dance@barnard.edu